<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPTA Online &#187; Uncategorized</title>
	<atom:link href="http://www.mptaonline.org/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mptaonline.org</link>
	<description>The Official web site of the Michigan Public Transit Association</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Latest on Stimulus Package, From APTA</title>
		<link>http://www.mptaonline.org/archives/70</link>
		<comments>http://www.mptaonline.org/archives/70#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:17:15 +0000</pubDate>
		<dc:creator>Jeremy (admin)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redesign.mptaonline.org/?p=70</guid>
		<description><![CDATA[New Congress and President-elect Obama Begin Negotiations on Economic Recovery Legislation; Oberstar Proposes $12 billion for Public Transportation and $3.4 billion for High-speed Rail
The 111th ...]]></description>
		<wfw:commentRss>http://www.mptaonline.org/archives/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Transportation Millage Results Mixed</title>
		<link>http://www.mptaonline.org/archives/51</link>
		<comments>http://www.mptaonline.org/archives/51#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:00:38 +0000</pubDate>
		<dc:creator>Jeremy (admin)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://redesign.mptaonline.org/?p=51</guid>
		<description><![CDATA[There were just four public transportation millage questions on Michigan ballots on November 4th and the final results were mixed with two winning while two ...]]></description>
		<wfw:commentRss>http://www.mptaonline.org/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

